Sr. No. | PIGMENT DYES | C.I. NAME | SHADES | |
---|---|---|---|---|
TINT | FULL | |||
1 | PIGMENT BLUE 15:0 | C.I.NO.74160 | ||
2 | PIGMENT BLUE 15:1 | C.I.NO.74160 | ||
3 | PIGMENT BLUE 15:3 | C.I.NO.74160 | ||
4 | PIGMENT BLUE 15:4 | C.I.NO.74160 | ||
5 | PIGMENT GREEN 7 | C.I.NO. 74260 | ||
6 | PIGMENT GREEN 8 | C.I.NO. 10006 | ||
7 | PIGMENT ORANGE 5 | C.I.NO. 12075 | ||
8 | PIGMENT ORANGE 13 | C.I.NO. 21110 | ||
9 | PIGMENT ORANGE 34 | C.I.NO. 21115 | ||
10 | PIGMENT RED 2 | C.I.NO. 12310 | ||
11 | PIGMENT RED 3 | C.I.NO. 12120 | ||
12 | PIGMENT RED 4 | C.I.NO. 12085 | ||
13 | PIGMENT RED 5 | C.I.NO. 12490 | ||
14 | PIGMENT RED 8 | C.I.NO. 12335 | ||
15 | PIGMENT RED 12 | C.I.NO. 12385 | ||
16 | PIGMENT RED 22 | C.I.NO. 12315 | ||
17 | PIGMENT RED 31 | C.I.NO. 12360 | ||
18 | PIGMENT RED 32 | C.I.NO. 12320 | ||
19 | PIGMENT RED 48:1 | C.I.NO. 15865:1 | ||
20 | PIGMENT RED 48:2 | C.I.NO. 15865:2 | ||
21 | PIGMENT RED 48:3 | C.I.NO. 15865:3 | ||
22 | PIGMENT RED 48:4 | C.I.NO.15865:4 | ||
23 | PIGMENT RED 49:1 | C.I.NO.15630:1 | ||
24 | PIGMENT RED 49:2 | C.I.NO.15630:2 | ||
25 | PIGMENT RED 53:1 | C.I.NO.12585 | ||
26 | PIGMENT RED 57:1 | C.I.NO.12580 | ||
27 | PIGMENT Red 63:1 | C.I.NO.15880:1 | ||
28 | PIGMENT RED 63:2 | C.I.NO.15880:2 | ||
29 | PIGMENT RED 112 | C.I.NO.12370 | ||
30 | PIGMENT RED 122 | C.I.NO.73915 | ||
31 | PIGMENT RED 146 | C.I.NO.12485 | ||
32 | PIGMENT RED 170 | C.I.NO.12475 | ||
33 | PIGMENT RED 210 | C.I.NO.12477 | ||
34 | PIGMENT RED 266 | C.I.NO.12474 | ||
35 | PIGMENT RED 268 | C.I.NO.12316 | ||
36 | PIGMENT VIOLET 19 | C.I.NO. 73900 | ||
37 | PIGMENT VIOLET 23 | C.I.NO. 51319 | ||
38 | PIGMENT YELLOW 1 | C.I.NO. 11680 | ||
39 | PIGMENT YELLOW 3 | C.I.NO. 11710 | ||
40 | PIGMENT YELLOW 12 | C.I.NO. 21090 | ||
41 | PIGMENT YELLOW 13 | C.I.NO. 21100 | ||
42 | PIGMENT YELLOW 14 | C.I.NO. 21095 | ||
43 | PIGMENT YELLOW 17 | C.I.NO. 21105 | ||
44 | PIGMENT YELLOW 62 | C.I.NO. 13940 | ||
45 | PIGMENT YELLOW 65 | C.I.NO. 11740 | ||
46 | PIGMENT YELLOW 74 2GX | C.I.NO. 11741 | ||
47 | PIGMENT YELLOW 74 5GX | C.I.NO. 11741 | ||
48 | PIGMENT YELLOW 83 | C.I.NO. 21108 | ||
49 | PIGMENT YELLOW 168 | C.I.NO. 13960 | ||
50 | PIGMENT YELLOW 183 | C.I.NO. 18792 | ||
51 | PIGMENT YELLOW 191.1 | C.I.NO. 18795 |
309, 310 – Blumen,
Station Road, Vikhroli (W),
Mumbai-400083, India.
All Rights Reserved By CHEMOLIN