Sr. No. | ACID DYES | C.I. NAME | SHADES | |
---|---|---|---|---|
TINT | FULL | |||
1 | Acid Beige APR | Acid Beige E | ||
2 | Acid Beige APX | Acid Beige OA | ||
3 | Acid Black 10BX | Acid Black 1 | ||
4 | Nigrosine Black | Acid Black 2 | ||
5 | Acid Black M S R L | Acid Black 17 | ||
6 | Acid Fast Black 2BX | Acid Black 24 | ||
7 | Acid Milling Black NB | Acid Black 26 | ||
8 | Acid Grey AWW | Acid Black 71 | ||
9 | Acid Grey APX | Acid Black 84 | ||
10 | Acid Black MSRL | Acid Black 194 | ||
11 | Acid Black MT | Acid Black 210 | ||
12 | Acid Leather Black CB | Acid Black 234 | ||
13 | Acid Blue 9 | Acid Blue 9 | ||
14 | Acid Navy Blue R | Acid Blue 92 | ||
15 | Acid Fast Blue S5R | Acid Blue 113 | ||
16 | Acid Turq. Blue 3GX | Acid Blue 185 | ||
17 | Acid Blue MTR | Acid Blue 193 | ||
18 | Acid Brown RD | Acid Brown 14 | ||
19 | Acid Brown DS | Acid Brown 58 | ||
20 | Acid Brown DS | Acid Brown 75 | ||
21 | Acid Brown 4BX | Acid Brown 78 | ||
22 | Acid Brown CGX | Acid Brown 83 | ||
23 | Acid Brown CTX | Acid Brown 85 | ||
24 | Acid Brown MTX | Acid Brown 97 | ||
25 | Acid Brown 5GX | Acid Brown 98 | ||
26 | Acid Brown ORG | Acid Brown 100 | ||
27 | Acid Brown WR | Acid Brown 106 | ||
28 | Acid Brown GBX | Acid Brown 161 | ||
29 | Acid Brown NTX | Acid Brown 165 | ||
30 | Acid Brown HHX | Acid Brown 188 | ||
31 | Acid Brown RGX | Acid Brown 214 | ||
32 | Acid Brown XNP | Acid Brown 235 | ||
33 | Acid Brown GRX | Acid Brown 282 | ||
34 | Acid Brown TPN | Acid Brown 283 | ||
35 | Acid Brown SCG | Acid Brown 322 | ||
36 | Acid Brown SRX | Acid Brown 348 | ||
37 | Acid Brown GSX | Acid Brown 349 | ||
38 | Acid Brown S3RX | Acid Brown 354 | ||
39 | Acid Brown MBLX | Acid Brown 355 | ||
40 | Acid Brown P3R | Acid Brown 360 | ||
41 | Acid Brown M2RL | Acid Brown 365 | ||
42 | Acid Olive Brown G | Acid Brown 369 | ||
43 | Acid Brown SGL | Acid Brown 402 | ||
44 | Acid Brown SRLL | Acid Brown 413 | ||
45 | Acid Brown LN2RL | Acid Brown 414 | ||
46 | Acid Brown RLL | Acid Brown 420 | ||
47 | Acid Camel Brown APX | Acid Brown 422 | ||
48 | Acid Havana Brown 2RLX | Acid Brown 425 | ||
49 | Acid Brown WG | Acid Brown 432 | ||
50 | Acid Brown PRG | Acid Brown 434 | ||
51 | Acid Brown 5GX | Acid Brown 452 | ||
52 | Acid Vaporid Green PXX | Acid Green 1 | ||
53 | Acid Dark Green B | Acid Green 20 | ||
54 | Acid Leather Green NX | Acid Green 68 | ||
55 | Acid Green UG | Acid Green 73 | ||
56 | Acid Olive Green BGL | Acid Green 104 | ||
57 | Acid Green BS | Acid Green 111 | ||
58 | Acid Fur Yellow AEX | Acid Orange 3 | ||
59 | Acid Orange LL | Acid Orange 7 | ||
60 | Acid Orange GRX | Acid Orange 10 | ||
61 | Acid Orange RGN | Acid Orange 24 | ||
62 | Acid Orange MRL | Acid Orange 142 | ||
63 | Acid Fast Red A | Acid Red 88 | ||
64 | Acid Milling Scarlet g | Acid Red 97 | ||
65 | Acid Green V | Acid Green 16 | ||
66 | Acid Maroon V | Acid Red 119 | ||
67 | Acid Red BRX | Acid Red 362 | ||
68 | Acid Milling Red 3BN | Acid Red 131 | ||
69 | Acid Red 3GX | Acid Red 357 | ||
70 | Acid Violet RLX | Acid Violet 1 | ||
71 | Acid Violet 7 | Acid Violet 7 | ||
72 | Acid Milling Violet 4BS | Acid Violet 17 | ||
73 | Acid Violet 4 BS | Acid Violet 49 | ||
74 | Acid Bordeaux MB | Acid Violet 90 | ||
75 | Acid Violet RL | Acid Violet 92 | ||
76 | Acid Light Yellow GX | Acid Yellow 17 | ||
77 | Metanil Yellow | Acid Yellow 36 | ||
78 | Acid Milling Fast Yellow MR | Acid Yellow 42 | ||
79 | Acid Yellow FGX | Acid Yellow 49 | ||
80 | Acid Yellow 5GN | Acid Yellow 110 | ||
81 | Acid Yellow M3RL | Acid Yellow 194 | ||
82 | Acid Blue 7 | Acid Blue 7 | ||
83 | Acid Blue 3 | Carmine Blue | ||
84 | Acid Blue 1 | Brilliant Blue FCF | ||
85 | Acid Blue 15 | Acid Blue FF | ||
86 | Acid Blue 80 | Harpic Blue | ||
87 | Acid Blue 45 | Fast Blue B | ||
88 | Acid Blue 104 | Blue 2B | ||
89 | Acid Blue 140 | Blue 2R | ||
90 | Acid Blue 324 | Telon Blue | ||
91 | Acid Blue 158 | Acid Blue 2G | ||
92 | Acid Violet 43 | Acid Violet 43 | ||
93 | Acid Violet 19 | Amilite Red | ||
94 | Acid Violet 48 | Acid Violet 48 | ||
95 | Acid Green 25 | Acid Green GS | ||
96 | Acid Green 22 | Acid Green V | ||
97 | Acid Green 9 | Acid Green FCF | ||
98 | Acid Green 3 | Green Acid | ||
99 | Acid Green 50 | Lissamine Green B | ||
100 | Acid Orange 74 | Acid Orange G | ||
101 | Acid Orange 8 | Diacid Orange R | ||
102 | Acid Red 52 | Kiton Red | ||
103 | Acid Red 18 | Brilliant Scarlet 3R | ||
104 | Acid Red 87 | Eosin Y | ||
105 | Acid Red 92 | Phloxine B | ||
106 | Acid Red 51 | Erythrosin B | ||
107 | Acid Red 33 | D & C Red 33 | ||
108 | Acid Red 73 | Acid Scarlet Moo | ||
109 | Acid Yellow 3 | D & C Yellow No.10 | ||
110 | Acid Yellow 73 | Fluorescein Sodium |
309, 310 – Blumen,
Station Road, Vikhroli (W),
Mumbai-400083, India.
All Rights Reserved By CHEMOLIN