Sr. No. | BASIC DYES - POWDER | C.I. NAME | SHADES | |
---|---|---|---|---|
TINT | FULL | |||
1 | Auramine ‘O’ | Basic Yellow 2 | ||
2 | Ethyl Auramine | Basic Yellow 37 | ||
3 | Basic Blue BG | Basic Blue 3 | ||
4 | Victoria Blue BO | Basic Blue 7 | ||
5 | Methylene Blue ( Zink Free) | Basic Blue 9 | ||
6 | Victoria Blue B | Basic Blue 26 | ||
7 | Bismark Brown Y | Basic Brown 1 | ||
8 | Basic Brown R | Basic Brown 4 | ||
9 | Diamond Green C & P | Basic Green 1 | ||
10 | Malachite Green C & P | Basic Green 4 | ||
11 | Crysodine ( R&Y) | Basic Orange 2 | ||
12 | Rhodamine 6G | Basic Red 1 | ||
13 | Astra Phloxine | Basic Red 12 | ||
14 | Basic Red 4G | Basic Red 14 | ||
15 | Methyl Violet | Basic Violet 1 | ||
16 | Basic Magenta | Basic Violet 2 | ||
17 | Basic Violet 3 | Basic Violet 3 | ||
18 | Rhodamine B | Basic Violet 10 | ||
19 | Basic Blue 140 | Basic Blue 140 | ||
20 | Basic Violet 14 | Basic Violet 14 | ||
21 | Basic Orange 22 | Basic Orange 22 | ||
22 | Basic Red 18:1 | Basic Red 18:1 |
309, 310 – Blumen,
Station Road, Vikhroli (W),
Mumbai-400083, India.
All Rights Reserved By CHEMOLIN