Sr. No. | DIRECT DYES - POWDER | C.I. NAME | SHADES | |
---|---|---|---|---|
TINT | FULL | |||
1 | Direct Black NB | Direct Black 22 | ||
2 | Direct Blact 155 | Direct Blact 155 | ||
3 | Direct Black 170 | Direct Black 170 | ||
4 | Direct Black 179 | Direct Black 179 | ||
5 | Direct Blue 71 | Direct Blue 71 | ||
6 | Direct Blue 86 | Direct Blue 86 | ||
7 | Direct Blue 218 | Direct Blue 218 | ||
8 | Direct Orange SE | Direct Orange 26 | ||
9 | Direct Orange TGLL | Direct Orange 34 | ||
10 | Direct Orange 37 | Direct Orange 37 | ||
11 | Direct Orange 2TGL | Direct Orange 39 | ||
12 | Direct Orange WS | Direct Orange 102 | ||
13 | Direct Orange BRO | Direct Orange 108 | ||
14 | Direct Red 12B | Direct Red 31 | ||
15 | Direct Red 80 | Direct Red 80 | ||
16 | Direct Red 5BL | Direct Red 81 | ||
17 | Direct Red 239 | Direct Red 239 | ||
18 | Direct Red 254 | Direct Red 254 | ||
19 | Direct Violet 9 | Direct Violet 9 | ||
20 | Direct Yellow 3GX | Direct Yellow 6 | ||
21 | Direct Paper Yellow T | Direct Yellow 11 | ||
22 | Direct Chrysophenine G | Direct Yellow 12 | ||
23 | Direct Fast Bril. Yellow 2G | Direct Yellow 26 | ||
24 | Direct Yellow 5GLL | Direct Yellow 44 | ||
25 | Direct Yellow RS | Direct Yellow 50 | ||
26 | Direct Yellow RL | Direct Yellow 86 | ||
27 | Sun Yellow RCH | Direct Yellow 99 | ||
28 | Direct Yellow 3G | Direct Yellow 120 | ||
29 | Direct Yellow 3GF | Direct Yellow 132 | ||
30 | Direct Yellow PG | Direct Yellow 142 | ||
31 | Direct Blue 281 | Direct Blue 281 | ||
32 | Direct Blue 290 | BLUE 2R | ||
33 | Direct Blue 301 | Pergasol Blue R | ||
34 | Direct Blue 279 | Direct Blue 279 | ||
35 | Direct Blue 273 | Direct Blue BRT | ||
36 | Direct Blue 267 | Turquoise Blue | ||
37 | Direct Blue 80 | Direct Fast Blue RLL | ||
38 | Direct Blue 15 | Direct Blue 15 | ||
39 | Direct Blue 237 | Direct Blue Bwl | ||
40 | Direct Blue 199 | CHEMOCET BLUE | ||
41 | Direct Blue 293 | Direct Fast Turquoise Blue GL | ||
42 | Direct Violet 35 | Congo Blue 5R | ||
43 | Direct Violet 51 | DIRECT HELIO B | ||
44 | Direct Orange 118 | Paper Orange GL | ||
45 | Direct Red 16 | Direct Red 6B | ||
46 | Direct Green 92 | Direct green 1 | ||
47 | Direct Black 19 | Direct Fast Black G | ||
48 | Direct Black 80 | Direct Black OB | ||
49 | Direct Black 168 | Direct Black 5B | ||
50 | Direct Black 165 | Black BH NB |
309, 310 – Blumen,
Station Road, Vikhroli (W),
Mumbai-400083, India.
All Rights Reserved By CHEMOLIN