Sr. No. | FOOD COLOUR | C.I. NAME | SHADES | |
---|---|---|---|---|
FULL | ||||
1 | Tartrazine | 19140 | ||
2 | Carmoisine | 14720 | ||
3 | Amaranth | 19140 | ||
4 | Brilliant Blue FCF | 42090 | ||
5 | Erythrosine | 19140 | ||
6 | Fast Red E | 16045 | ||
7 | Patent Blue V | 42051 | ||
8 | Green S | 44090 | ||
9 | Sunset Yellow | 15985 | ||
10 | Ponceau 4R | 16255 | ||
11 | Allura Red | 16035 | ||
12 | Indigo Carmine | 73015 | ||
13 | Black PN | 28440 | ||
14 | Chocolate Brown HT | 19140 | ||
15 | Quinoline Yellow | 47005 | ||
16 | Red 2G S | 18050 | ||
17 | Ponceau SX | Scarlet GN | ||
18 | D&C Red 6 | Lavanya Flamingo | ||
19 | D&C Red 7 | Calcium Lake | ||
20 | D&C Red 17 | Lavanya Congo | ||
21 | D&C Red 21 | D&C Red 21 | ||
22 | D&C Red 27 | D&C Red 27 | ||
23 | D&C Red 33 (Acid Red 33) | D&C Red 33 (Acid Red 33) | ||
24 | D&C Yellow 7 | D&C Yellow 7 | ||
25 | D&C Yellow 11 | D&C Yellow 11 | ||
26 | D&C Orange 4 | D&C Orange 4 |
Sr. No. | LAKE FOOD COLOUR | C.I. NAME |
---|---|---|
1 | Lake Allura Red | 16035 : 1 |
2 | Lake Amaranth | 16185 : 1 |
3 | Lake Brilliant Blue FCF | 42090 : 1 |
4 | Lake Carmoisine | 14720 : 1 |
5 | Lake Chocolate Brown HT | 20285 : 1 |
6 | Lake Erythrosine | 45430 : 1 |
7 | Lake Indigo Carmine | 73015 : 1 |
8 | Lake Ponceau 4R | 16255 : 1 |
9 | Lake Quinoline Yellow | 47005 : 1 |
10 | Lake Sunset Yellow FCF | 15985 : 1 |
11 | Lake Tartrazine | 19140 : 1 |
309, 310 – Blumen,
Station Road, Vikhroli (W),
Mumbai-400083, India.
All Rights Reserved By CHEMOLIN