Sr. No. | SALT FREE DYES | C.I. NO. | CAS NO. |
---|---|---|---|
1 | CHEMOCET BLACK-1 | 20470 | 1064-48-8 |
2 | CHEMOCET BLUE-9 | 42090 | 2650-18-2 |
3 | CHEMOCET ORANGE 7 | 15510 | 633-96-5 |
4 | CHEMOCET RED-1 | 18050 | 3734-67-6 |
5 | CHEMOCET RED-14 | 14720 | 3567-69-9 |
6 | CHEMOCET RED-18 | 16255 | 2611-82-7 |
7 | CHEMOCET RED-27 | 16185 | 915-67-3 |
8 | Acid Violet 17 Salt-Free | Acid Violet 17 Salt-Free | 4129-84-4 |
9 | Acid Blue 9 Salt-Free | Acid Blue 9 Salt-Free | 2650-18-2 |
10 | Acid Blue 15 Salt-Free | Acid Blue 15 Salt-Free | 5863-46-7 |
11 | Acid Blue 80 Salt-Free | Acid Blue 80 Salt-Free | 4474-24-2 |
12 | Direct Blue 199 Salt-Free | Direct Blue 199 Salt-Free | 12222-04-7 |
13 | Acid Yellow 23 Salt-Free | Acid Yellow 23 Salt-Free | 1934-21-0 |
14 | Direct Black SP Salt-Free | Direct Black SP Salt-Free | |
15 | Direct Black 168 Salt-Free | Direct Black 168 Salt-Free | 85631-88-5 |
16 | Direct Black 19 Salt-Free | Direct Black 19 Salt-Free | 6428-31-5 |
309, 310 – Blumen,
Station Road, Vikhroli (W),
Mumbai-400083, India.
All Rights Reserved By CHEMOLIN