Sr. No. | SOLVENT DYES | C.I. NAME | SHADES |
---|---|---|---|
1 | Nigrosine Black | Solvent Black 5 | |
2 | Nigrosine Black | Solvent Black 7 | |
3 | Black RE | Solvent Black 27 | |
4 | Black RL | Solvent Black 29 | |
5 | Black RBL | Solvent Black 34 | |
6 | Solvent Jet Black | Solvent Jet Black | |
7 | Blue 2 GLN | Solvent Blue 48 | |
8 | Solvent Royal Blue | Solvent Royal Blue | |
9 | Solvent Brown 2RM | Solvent Brown 2RM | |
10 | Dark Brown 5R | Solvent Brown 48 | |
11 | Green BL | Solvent Green 7 | |
12 | Solvent Green GL | Solvent Green GL | |
13 | Yellow 2R | Solvent Orange 45 | |
14 | Orange RE | Solvent Orange 54 | |
15 | Orange RL | Solvent Orange 58 | |
16 | Orange 2R | Solvent Orange 62 | |
17 | Orange R | Solvent Orange 99 | |
18 | Red GB | Solvent Red 8 | |
19 | Oil Tax Red (CHEMSOIL TAX RED) | Solvent Red 24 | |
20 | Fire Red GLS | Solvent Red 89 | |
21 | Red 3 BLS | Solvent Red 91 | |
22 | F. Red G | Solvent Red 119 | |
23 | Red B | Solvent Red 122 | |
24 | Pink 5BLG | Solvent Red 127 | |
25 | Red 2BL | Solvent Red 132 | |
26 | Red GB | Solvent Red 160 | |
27 | Cadbury Violet | Solvent Cadbury Violet | |
28 | Violet R | Solvent Violet 59 | |
29 | Oil Orange | Solvent Yellow 14 | |
30 | Solvent Yellow 43 | Solvent Yellow 43 | |
31 | Golden Yellow R | Solvent Yellow 56 | |
32 | Yellow 2RLS | Solvent Yellow 62 | |
33 | Yellow 2GL | Solvent Yellow 79 | |
34 | Yellow R | Solvent Yellow 82 | |
35 | Yellow LG | Solvent Yellow 88 | |
36 | Yellow GL | Solvent Yellow 90 | |
37 | Solvent Yellow 33 (D&C Yellow 11) | Quinaldine | |
38 | Solvent Yellow 93 | Thermoplast Yellow G | |
39 | Solvent Yellow 114 (Disperse Yellow 54) | Sandoplast Yellow 2G | |
40 | Solvent Yellow 145 (Disperse Yellow 82) | Neeliglow Yellow 145 | |
41 | Solvent Yellow 146 | Orasol Yellow 4GN | |
42 | Solvent Yellow 157 | BASF Neozapon | |
43 | Solvent Yellow 160:1 (Disperse Yellow 184:1,232) | Disperse Yellow 184:1,232 | |
44 | Solvent Yellow 163 | Solvent Yellow 62 | |
45 | Solvent Yellow 172 (Solvent Yellow 135) | Solvent Yellow 172 | |
46 | Solvent Red 49 | Neptune Red Base 543 | |
47 | Solvent Red 52 | Polysolve Red 52 | |
48 | Solvent Red 111 (Disperse Red 9) | 1-methylamino anthraquinone | |
49 | Solvent Red 135 | Fabrisol Red 135 | |
50 | Solvent Red 149 | Fluorescent Red HFG | |
51 | Solvent Red 172 | Solvent Red 172 | |
52 | Solvent Red 179 | Transparent Red E2G | |
53 | Solvent Red 196(Disperse Red 362 , Pink RBSF ) | Fluorescent Red BK | |
54 | Solvent Red 197 (Disperse Red 277 (Luminous Red G) | Fluorescent Red GK | |
55 | Solvent Red 207 | Transparent Red CHA | |
56 | Solvent Green 3 (D&C Green 6) | Quinizarine green G base | |
57 | Solvent Black 46 | Ink Black B | |
58 | Solvent Orange 3 | Oil Orange Y | |
59 | Solvent Orange 60 (Disperse Orange 24) | Transparent Orange 3G | |
60 | Solvent Violet 8 (Methyl Violet Base) | Methyl Violet B | |
61 | Solvent Violet 13 (D&C Violet 2) (Disperse Blue 72) | D&C Violet No.2 | |
62 | Solvent Violet 9 (Crystal Violet Base) | Solvent Violet 9 | |
63 | Solvent Violet 14 | Transparent Violet 2R | |
64 | Solvent Violet 37 | Sandoplast Violet FBL | |
65 | Polysolve Violet 38 | Polysolve Violet 38 | |
66 | Solvent Brown 12(Bismark Brown R Base) | Bismark Brown R Base | |
67 | Solvent Brown 43 | Navipon Brown 2RL | |
68 | Solvent Blue 35 | blue 2n | |
69 | Solvent Blue 36 | Sodan Blue FB | |
70 | Solvent Blue 38 | Oil Blue 6G | |
71 | Solvent Blue 43 | Navipon Brown 2RL | |
72 | Solvent Blue 45 | Savinyl Black RLS | |
73 | Solvent Blue 58 | Solvent Blue ZV | |
74 | Solvent Blue 67 | Transparent Blue GN | |
75 | Solvent Blue 70 | Solvent Blue 70 | |
76 | Solvent Blue 78 (Disperse Blue 14) | Disperse Blue 14 | |
77 | Solvent Blue 101 | Solvent Blue 101 | |
78 | Solvent Blue 102 | Solvent Blue 102 | |
79 | Solvent Blue 104 | Transparent Blue 2B | |
80 | Solvent Blue 122 (Disperse Blue 109) | Disperse Blue 109 | |
81 | Solvent Blue 128 | Solvent Blue 128 |
309, 310 – Blumen,
Station Road, Vikhroli (W),
Mumbai-400083, India.
All Rights Reserved By CHEMOLIN